Aging in America by Deborah Carr (Author) February 2023 Paperback $29.95, £25.00|Hardcover $85.00, £71.00|eBook $29.95, £25.00
Going Remote: How the Flexible Work Economy Can Improve Our Lives and Our Cities by Matthew E. Kahn (Author) April 2022 Hardcover $26.95, £23.00|eBook $26.95, £23.00
Punishing Places: The Geography of Mass Imprisonment by Jessica T. Simes (Author) October 2021 Paperback $29.95, £25.00|Hardcover $85.00, £71.00|eBook $29.95, £25.00
Agrotropolis: Youth, Street, and Nation in the New Urban Guatemala by J.T. Way (Author) January 2021 Paperback $29.95, £25.00|Hardcover $85.00, £71.00|eBook $29.95, £25.00
Religion in America by Lisa D. Pearce (Author), Claire Chipman Gilliland (Author) August 2020 Paperback $29.95, £25.00|Hardcover $85.00, £71.00|eBook $29.95, £25.00
The Chinese Pursuit of Happiness: Anxieties, Hopes, and Moral Tensions in Everyday Life by Becky Yang Hsu (Editor), Richard Madsen (Editor) September 2019 Paperback $34.95, £30.00|Hardcover $85.00, £71.00|eBook $34.95, £30.00
Population Health in America by Robert A. Hummer (Author), Erin R. Hamilton (Author) July 2019 Paperback $32.95, £28.00|Hardcover $85.00, £71.00|eBook $32.95, £28.00
Critical Thinking: Tools for Evaluating Research by Peter M. Nardi (Author) August 2017 Paperback $29.95, £25.00|eBook $29.95, £25.00
Principles of Data Management and Presentation by John P. Hoffmann (Author) July 2017 Paperback $34.95, £30.00|Hardcover $85.00, £71.00|eBook $34.95, £30.00
Education in America by Kimberly A. Goyette (Author) May 2017 Paperback $29.95, £25.00|Hardcover $85.00, £71.00|eBook $29.95, £25.00
Race and Ethnicity in America by John Iceland (Author) February 2017 Paperback $29.95, £25.00|Hardcover $85.00, £71.00|eBook $29.95, £25.00
La Nueva California: Latinos from Pioneers to Post-Millennials by David Hayes-Bautista (Author) February 2017 Paperback $31.95, £27.00|Hardcover $85.00, £71.00|eBook $31.95, £27.00
Uruguay, 1968: Student Activism from Global Counterculture to Molotov Cocktails by Vania Markarian (Author) November 2016 Paperback $29.95, £25.00|eBook $29.95, £25.00
Regression Models for Categorical, Count, and Related Variables: An Applied Approach by John P. Hoffmann (Author) August 2016 Paperback $65.00, £55.00|eBook $65.00, £55.00
The Atlas of Global Inequalities by Ben Crow (Author), Suresh K. Lodha (Author) May 2016 Paperback $26.95|eBook $26.95
The Atlas of Food: With a New Introduction by Erik Millstone (Author) May 2016 Paperback $29.95|eBook $29.95
Data Mining for the Social Sciences: An Introduction by Paul Attewell (Author), David Monaghan (Author) May 2015 Paperback $39.95, £34.00|Hardcover $150.00, £125.00|eBook $39.95, £34.00
A Portrait of America: The Demographic Perspective by John Iceland (Author) September 2014 Paperback $32.95, £28.00|Hardcover $85.00, £71.00|eBook $32.95, £28.00
Stat-Spotting: A Field Guide to Identifying Dubious Data by Joel Best (Author) September 2013 Paperback $29.95, £25.00|eBook $29.95, £25.00
Poverty in America: A Handbook by John Iceland (Author) August 2013 Paperback $29.95, £25.00|eBook $29.95, £25.00
Fast-Forward Family: Home, Work, and Relationships in Middle-Class America by Elinor Ochs (Editor), Tamar Kremer-Sadlik (Editor) March 2013 Paperback $29.95, £25.00|Hardcover $70.00, £59.00|eBook $29.95, £25.00
Where We Live Now: Immigration and Race in the United States by John Iceland (Author) March 2009 Paperback $34.95, £30.00
Latinos: Remaking America by Marcelo Suarez-Orozco (Editor), Mariela Paez (Editor) December 2008 Paperback $34.95, £30.00
Germany in Transit: Nation and Migration, 1955-2005 by Deniz Göktürk (Editor), David Gramling (Editor), Anton Kaes (Editor) April 2007 Paperback $38.95, £33.00|eBook $38.95, £33.00