Regression Models for Categorical, Count, and Related Variables: An Applied Approach by John P. Hoffmann (Author) August 2016 Paperback $65.00, £55.00|eBook $65.00, £55.00
Religion in America by Lisa D. Pearce (Author), Claire Chipman Gilliland (Author) August 2020 Paperback $29.95, £25.00|Hardcover $95.00, £80.00|eBook $29.95, £25.00
Return to Aztlan: The Social Process of International Migration from Western Mexico by Douglas S. Massey (Author), Rafael Alarcon (Author), Jorge Durand (Author), Humberto González (Author) February 1990 Paperback $33.95, £29.00|eBook $33.95, £29.00
Seeking Refuge: Central American Migration to Mexico, the United States, and Canada by Maria Cristina Garcia (Author) March 2006 Paperback $34.95, £30.00|eBook $34.95, £30.00
Stat-Spotting: A Field Guide to Identifying Dubious Data by Joel Best (Author) September 2013 Paperback $29.95, £25.00|eBook $29.95, £25.00
Uruguay, 1968: Student Activism from Global Counterculture to Molotov Cocktails by Vania Markarian (Author) November 2016 Paperback $29.95, £25.00|eBook $29.95, £25.00
Where We Live Now: Immigration and Race in the United States by John Iceland (Author) March 2009 Paperback $34.95, £30.00