<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>University of California Press Blog &#187; Ecology, Evolution and Environment</title>
	<atom:link href="http://www.ucpress.edu/blog/category/ecology-evolution-and-environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ucpress.edu/blog</link>
	<description>Blog</description>
	<lastBuildDate>Mon, 30 Sep 2013 22:29:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>In Memoriam: Robert C. Stebbins</title>
		<link>http://www.ucpress.edu/blog/16017/in-memoriam-robert-c-stebbins/</link>
		<comments>http://www.ucpress.edu/blog/16017/in-memoriam-robert-c-stebbins/#comments</comments>
		<pubDate>Fri, 27 Sep 2013 16:27:42 +0000</pubDate>
		<dc:creator>ssilverman</dc:creator>
				<category><![CDATA[California & The West]]></category>
		<category><![CDATA[Ecology, Evolution and Environment]]></category>
		<category><![CDATA[Natural Sciences]]></category>
		<category><![CDATA[UC Press News]]></category>
		<category><![CDATA[amphibians]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[herpetology]]></category>
		<category><![CDATA[In Memoriam]]></category>
		<category><![CDATA[natural history]]></category>
		<category><![CDATA[reptiles]]></category>
		<category><![CDATA[Robert C. Stebbins]]></category>

		<guid isPermaLink="false">http://www.ucpress.edu/blog/?p=16017</guid>
		<description><![CDATA[<p>UC Press is sad to note the passing of renowned herpetologist, Robert C. Stebbins, who died in his home on Monday at the age of 98. Stebbins was a Professor of Zoology at the University of California, Berkeley, a curator of the University’s Museum of Vertebrate Zoology, and the author of over a dozen books, including, [more...]]]></description>
		<wfw:commentRss>http://www.ucpress.edu/blog/16017/in-memoriam-robert-c-stebbins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yucca Mountain in the Spotlight Again</title>
		<link>http://www.ucpress.edu/blog/15883/yucca-mountain-in-the-spotlight-again/</link>
		<comments>http://www.ucpress.edu/blog/15883/yucca-mountain-in-the-spotlight-again/#comments</comments>
		<pubDate>Mon, 26 Aug 2013 21:50:58 +0000</pubDate>
		<dc:creator>ssilverman</dc:creator>
				<category><![CDATA[California & The West]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Ecology, Evolution and Environment]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[J. Samuel Walker]]></category>
		<category><![CDATA[Nuclear Waste]]></category>
		<category><![CDATA[Yucca Mountain]]></category>

		<guid isPermaLink="false">http://www.ucpress.edu/blog/?p=15883</guid>
		<description><![CDATA[<p>A Federal Appeals Court ruled earlier this month that President Obama must make a decision about whether to use Yucca Mountain to dump nuclear waste. The Nevada site was designated by the George W. Bush administration as the nation&#8217;s only dumping ground for radioactive waste. The project has been halted since 2010, but the recent [more...]]]></description>
		<wfw:commentRss>http://www.ucpress.edu/blog/15883/yucca-mountain-in-the-spotlight-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Christensen on Elon Musk&#8217;s Flight of Fancy</title>
		<link>http://www.ucpress.edu/blog/15865/jon-christensen-on-elon-musks-flight-of-fancy/</link>
		<comments>http://www.ucpress.edu/blog/15865/jon-christensen-on-elon-musks-flight-of-fancy/#comments</comments>
		<pubDate>Thu, 22 Aug 2013 01:59:27 +0000</pubDate>
		<dc:creator>ssilverman</dc:creator>
				<category><![CDATA[California & The West]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Ecology, Evolution and Environment]]></category>
		<category><![CDATA[From Our Authors]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Elon Musk]]></category>
		<category><![CDATA[Hyperloop]]></category>
		<category><![CDATA[Jon Christensen]]></category>
		<category><![CDATA[railroad]]></category>

		<guid isPermaLink="false">http://www.ucpress.edu/blog/?p=15865</guid>
		<description><![CDATA[<p class="wp-caption-text">Illustration by Elon Musk/Tesla Motors.</p>
<p>Is Elon Musk&#8217;s Hyperloop like a 21st century version of the transcontinental railroad? Jon Christensen, the Editor of Boom: A Journal of California, draws some interesting parallels between the two in the New Yorker&#8217;s Elements blog. Both seemed impossibly fast for their day and age, and both have the power [more...]]]></description>
		<wfw:commentRss>http://www.ucpress.edu/blog/15865/jon-christensen-on-elon-musks-flight-of-fancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebecca Solnit on Landscapes of the Self in Harper&#8217;s</title>
		<link>http://www.ucpress.edu/blog/15836/rebecca-solnit-on-landscapes-of-the-self-in-harpers/</link>
		<comments>http://www.ucpress.edu/blog/15836/rebecca-solnit-on-landscapes-of-the-self-in-harpers/#comments</comments>
		<pubDate>Fri, 09 Aug 2013 21:26:47 +0000</pubDate>
		<dc:creator>ssilverman</dc:creator>
				<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Art & Architecture]]></category>
		<category><![CDATA[Author Interviews]]></category>
		<category><![CDATA[Ecology, Evolution and Environment]]></category>
		<category><![CDATA[Harpers]]></category>
		<category><![CDATA[landscapes]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[Rebecca Solnit]]></category>
		<category><![CDATA[Unfathomable City]]></category>

		<guid isPermaLink="false">http://www.ucpress.edu/blog/?p=15836</guid>
		<description><![CDATA[<p class="wp-caption-text">Rebecca Solnit. © Sallie Dean Shatz</p>
<p>Head over to Harper&#8217;s Magazine to read a six-question interview with Rebecca Solnit, in which she talks about her two new books, Unfathomable City: A New Orleans Atlas (UC Press) and The Faraway Nearby (Viking), and her continuing project to define the self in terms of physical, natural, political, [more...]]]></description>
		<wfw:commentRss>http://www.ucpress.edu/blog/15836/rebecca-solnit-on-landscapes-of-the-self-in-harpers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking the Long View: How Paleoclimatologist Lynn Ingram Sees the Future of California&#8217;s Water</title>
		<link>http://www.ucpress.edu/blog/15809/taking-the-long-view-how-paleoclimatologist-lynn-ingram-sees-the-future-of-californias-water/</link>
		<comments>http://www.ucpress.edu/blog/15809/taking-the-long-view-how-paleoclimatologist-lynn-ingram-sees-the-future-of-californias-water/#comments</comments>
		<pubDate>Wed, 31 Jul 2013 18:52:57 +0000</pubDate>
		<dc:creator>ssilverman</dc:creator>
				<category><![CDATA[Author Interviews]]></category>
		<category><![CDATA[California & The West]]></category>
		<category><![CDATA[Ecology, Evolution and Environment]]></category>
		<category><![CDATA[California Magazine]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Lynn Ingram]]></category>
		<category><![CDATA[The West Without Water]]></category>

		<guid isPermaLink="false">http://www.ucpress.edu/blog/?p=15809</guid>
		<description><![CDATA[<p>The summer issue of California Magazine features an interview with UC Berkeley professor Lynn Ingram, co-author of The West without Water: What Past Floods, Droughts, and Other Climatic Clues Tell Us about Tomorrow. The new book, which Ingram wrote with colleague Frances Malamud-Roam, documents the tumultuous climate of the American West over twenty millennia, with [more...]]]></description>
		<wfw:commentRss>http://www.ucpress.edu/blog/15809/taking-the-long-view-how-paleoclimatologist-lynn-ingram-sees-the-future-of-californias-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parallel Universe Authors Highlight Timely Climate Change Issues</title>
		<link>http://www.ucpress.edu/blog/15802/parallel-universe-authors-highlight-timely-climage-change-issues/</link>
		<comments>http://www.ucpress.edu/blog/15802/parallel-universe-authors-highlight-timely-climage-change-issues/#comments</comments>
		<pubDate>Fri, 26 Jul 2013 19:07:47 +0000</pubDate>
		<dc:creator>ssilverman</dc:creator>
				<category><![CDATA[Ecology, Evolution and Environment]]></category>
		<category><![CDATA[From Our Authors]]></category>
		<category><![CDATA[Natural Sciences]]></category>
		<category><![CDATA[38th parallel]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[David and Janet Carle]]></category>
		<category><![CDATA[Iberian lynx]]></category>
		<category><![CDATA[parallel universe]]></category>
		<category><![CDATA[Yellow River]]></category>

		<guid isPermaLink="false">http://www.ucpress.edu/blog/?p=15802</guid>
		<description><![CDATA[<p class="wp-caption-text">Silt washes down the Yellow River. Photo credit: Imaginechina</p>
<p>Traveling the 38th Parallel authors David and Janet Carle highlight some important climate change issues on their blog, Parallel Universe 38°N. First, they point to some amazing photos of 30 million tons of silt washing down the Yellow River in China, a key story in their [more...]]]></description>
		<wfw:commentRss>http://www.ucpress.edu/blog/15802/parallel-universe-authors-highlight-timely-climage-change-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Museum of Science to Feature Exhibition of Gary Braasch&#8217;s Photographs Documenting Climate Change</title>
		<link>http://www.ucpress.edu/blog/15772/boston-museum-of-science-to-feature-exhibition-of-gary-braaschs-photographs-documenting-climate-change/</link>
		<comments>http://www.ucpress.edu/blog/15772/boston-museum-of-science-to-feature-exhibition-of-gary-braaschs-photographs-documenting-climate-change/#comments</comments>
		<pubDate>Fri, 21 Jun 2013 19:05:15 +0000</pubDate>
		<dc:creator>ssilverman</dc:creator>
				<category><![CDATA[Ecology, Evolution and Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Natural Sciences]]></category>
		<category><![CDATA[Boston Museum of Science]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Change in Our World]]></category>
		<category><![CDATA[Earth under Fire]]></category>
		<category><![CDATA[Gary Braasch]]></category>
		<category><![CDATA[photojournalism]]></category>

		<guid isPermaLink="false">http://www.ucpress.edu/blog/?p=15772</guid>
		<description><![CDATA[<p></p>
<p>&#160;</p>
<p>On Saturday, June 22nd, the Boston Museum of Science will open an exhibition of photographs by Gary Braasch, environmental photojournalist and author of the book, Earth under Fire. Braasch&#8217;s work not only reveals how climate change is altering our planet, but how humans are working to slow these changes through alternative energy use and conservation.</p>
<p>Each photograph is [more...]]]></description>
		<wfw:commentRss>http://www.ucpress.edu/blog/15772/boston-museum-of-science-to-feature-exhibition-of-gary-braaschs-photographs-documenting-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desalinization Issues on the 38th Parallel</title>
		<link>http://www.ucpress.edu/blog/15695/desalinization-issues-on-the-38th-parallel/</link>
		<comments>http://www.ucpress.edu/blog/15695/desalinization-issues-on-the-38th-parallel/#comments</comments>
		<pubDate>Thu, 09 May 2013 01:26:25 +0000</pubDate>
		<dc:creator>ssilverman</dc:creator>
				<category><![CDATA[Ecology, Evolution and Environment]]></category>
		<category><![CDATA[From Our Authors]]></category>
		<category><![CDATA[38th parallel]]></category>
		<category><![CDATA[David and Janet Carle]]></category>
		<category><![CDATA[desalinization]]></category>
		<category><![CDATA[Span]]></category>

		<guid isPermaLink="false">http://www.ucpress.edu/blog/?p=15695</guid>
		<description><![CDATA[<p>David and Janet Carle, authors of Traveling the 38th Parallel: A Water Line around the World, report on their blog that the desalinization plant in Torrevieja, Spain—a 38th Parallel site they visited in 2010—is nearing completion after 10 years of construction. The Torrevieja plant will be the largest desalinization structure in Europe and the second-largest in the [more...]]]></description>
		<wfw:commentRss>http://www.ucpress.edu/blog/15695/desalinization-issues-on-the-38th-parallel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preserving Healthy Soil for Future Generations</title>
		<link>http://www.ucpress.edu/blog/15678/preserving-healthy-soil-for-future-generations/</link>
		<comments>http://www.ucpress.edu/blog/15678/preserving-healthy-soil-for-future-generations/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 18:46:31 +0000</pubDate>
		<dc:creator>ssilverman</dc:creator>
				<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Ecology, Evolution and Environment]]></category>
		<category><![CDATA[Natural Sciences]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[David Montgomery]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[Sunset Magazine]]></category>

		<guid isPermaLink="false">http://www.ucpress.edu/blog/?p=15678</guid>
		<description><![CDATA[<p>David R. Montgomery, author of Dirt: The Erosion of Civilizations and professor of Earth and Space Sciences at the University of Washington, was recently profiled as one of Sunset Magazine&#8217;s &#8220;10 Visionaries, Trendsetters, and Innovators&#8221; who are &#8220;redefining every aspect of gardening in the West—and changing the way we live, eat, and connect with one another.&#8221;</p>
<p>Montgomery was [more...]]]></description>
		<wfw:commentRss>http://www.ucpress.edu/blog/15678/preserving-healthy-soil-for-future-generations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travelling the 38th Parallel: What&#8217;s Happening Now?</title>
		<link>http://www.ucpress.edu/blog/15570/travelling-the-38th-parallel-whats-happening-now/</link>
		<comments>http://www.ucpress.edu/blog/15570/travelling-the-38th-parallel-whats-happening-now/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 21:38:56 +0000</pubDate>
		<dc:creator>ssilverman</dc:creator>
				<category><![CDATA[Ecology, Evolution and Environment]]></category>
		<category><![CDATA[From Our Authors]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[38th parallel]]></category>
		<category><![CDATA[4 rivers restoration project]]></category>
		<category><![CDATA[David and Janet Carle]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[water issues]]></category>

		<guid isPermaLink="false">http://www.ucpress.edu/blog/?p=15570</guid>
		<description><![CDATA[<p>Three years ago, David and Janet Carle, authors of the new book Traveling the 38th Parallel, embarked on the trip of a lifetime. The former state park rangers from Mono Lake, California journeyed around the world along the 38th parallel in search of water-related environmental and cultural intersections.</p>
<p>We&#8217;ve followed their adventures before here on the UC Press [more...]]]></description>
		<wfw:commentRss>http://www.ucpress.edu/blog/15570/travelling-the-38th-parallel-whats-happening-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>